Angle and Cant Bricks (page 1)
Group AN
All special bricks available in Staffordshire blue, brown brindle and red.
AN.1
Squint
Type No. | A | B | C | D | E | µ |
AN 1.1 | 164 | 102 | 65 | 51 | 89 | 30o |
AN 1.2 | 164 | 102 | 65 | 51 | 94 | 45o |
AN 1.3 | 164 | 102 | 65 | 51 | 117 | 60o |
AN 2
External angle
Type No. | A | B | C | D | µ |
AN 2.1 | 1591) | 102 | 65 | 102 | 30o |
AN 2.2 | 1591) | 102 | 65 | 102 | 45o |
AN 2.3 | 1591) | 102 | 65 | 102 | 60o |
AN 2.4 | 2152) | 102 | 65 | 102 | 30o |
AN 2.5 | 2152) | 102 | 65 | 102 | 45o |
AN 2.6 | 2152) | 102 | 65 | 102 | 60o |
Note:
1)Suitable for quarter bond without cutting
2)Suitable for half bond without cutting
AN 3
Internal angle (dog leg)
Type No. | A | B | C | D | µ |
AN 3.1 | 1642) | 102 | 65 | 51 | 30o |
AN 3.2 | 1642) | 102 | 65 | 51 | 45o |
AN 3.3 | 1642) | 102 | 65 | 51 | 60o |
AN 3.4 | 1591) | 102 | 65 | 102 | 30o |
AN 3.5 | 1591) | 102 | 65 | 102 | 45o |
AN 3.6 | 1591) | 102 | 65 | 102 | 60o |
AN 3.7 | 2152) | 102 | 65 | 102 | 30o |
AN 3.8 | 2152) | 102 | 65 | 102 | 45o |
AN 3.9 | 2152) | 102 | 65 | 102 | 60o |
Note:
1)Suitable for quarter bond without cutting
2)Suitable for half bond without cutting
AN 4
Birdsmouth
Type No. | A | B | C | µ |
AN 4.1 | 215 | 102 | 65 | 120o |
AN 4.2 | 215 | 102 | 65 | 135o |
AN 4.3 | 215 | 102 | 65 | 150o |
AN 5
Single cant
Type No. | A | B | C | D | E |
AN 5.1 | 215 | 102 | 65 | 46 | 159 |
AN 5.2 | 215 | 102 | 65 | 60 | 173 |
AN 6
Double cant
Type No. | A | B | C | D | E |
AN 6.1 | 215 | 102 | 65 | 46 | 103 |
AN 6.2 | 215 | 102 | 65 | 60 | 131 |
AN 7
Single cant external return
Type No. | A | B | C | D | E |
AN 7.1 | 215 | 215 | 102 | 46 | 159 |
AN 7.2 | 215 | 215 | 102 | 60 | 173 |
AN 8
Single cant internal return with internal mitre(square external corner on bed)
Type No. | A | B | C | D | E |
AN 8.1 | 215 | 215 | 102 | 46 | 159 |
AN 8.2 | 215 | 215 | 102 | 60 | 173 |
AN 9
Single cant internal return with internal slope (square external corner on bed)
Type No. | A | B | C | D | E |
AN 9.1 | 215 | 215 | 102 | 46 | 159 |
AN 9.2 | 215 | 215 | 102 | 60 | 173 |
AN 10
Single cant external angle
Type No. | A | B | C | D | E | F | µ |
AN 10.1 | 215 | 102 | 159 | 46 | 159 | 101 | 30o |
AN 10.2 | 215 | 102 | 159 | 60 | 173 | 101 | 30o |
AN 10.3 | 215 | 102 | 159 | 46 | 159 | 70 | 45o |
AN 10.4 | 215 | 102 | 159 | 60 | 173 | 70 | 45o |
AN 10.5 | 215 | 102 | 159 | 46 | 159 | 35 | 60o |
AN 10.6 | 215 | 102 | 159 | 60 | 173 | 35 | 60o |
AN 11
Single cant internal angle
Type No. | A | B | C | D | E | F | µ |
AN 11.1 | 215 | 102 | 159 | 46 | 159 | 101 | 30o |
AN 11.2 | 215 | 102 | 159 | 60 | 173 | 101 | 30o |
AN 11.3 | 215 | 102 | 159 | 46 | 159 | 70 | 45o |
AN 11.4 | 215 | 102 | 159 | 60 | 173 | 70 | 45o |
AN 11.5 | 215 | 102 | 159 | 46 | 159 | 35 | 60o |
AN 11.6 | 215 | 102 | 159 | 60 | 173 | 35 | 60o |
AN 12
Double cant stop end (square corners on bed)
Type No. | A | B | C | D | E | F |
AN 12.1 | 215 | 215 | 102 | 46 | 103 | 159 |
AN 12.2 | 215 | 215 | 102 | 60 | 131 | 173 |